President Bola Ahmed Tinubu has secured the presidential ticket of the All Progressives Congress (APC) for the 2027 general election after defeating his challenger, Stanley Osifo, in the party’s nationwide direct primary.

The APC concluded the collation of results from the exercise held across the 36 states and the Federal Capital Territory (FCT), with Tinubu polling 10,999,967 votes nationwide.

Osifo scored 16,504 votes.

The primary election was conducted across the party’s 8,809 wards in all 774 local government areas, with party members voting directly for their preferred candidate.

Results announced at the Bola Tinubu International Conference Centre in Abuja showed Tinubu recording decisive victories across most states.

Below are the state-by-state results announced by the party:

1. Abia State: Tinubu – 161,005 | Osifo – 1,007

2. Adamawa State: Tinubu – 644,149 | Osifo – 195

3. Akwa Ibom State: Tinubu – 389,197 | Osifo – 0

4. Anambra State: Tinubu – 43,034 | Osifo – 384

5. Bauchi State: Tinubu – 156,541 | Osifo – 2,650

6. Bayelsa State: Tinubu – Over 227,000 | Osifo – 5

7. Benue State: Tinubu – 375,507 | Osifo – 779

8. Borno State: Tinubu – 414,988 | Osifo – 0

9. Cross River State: Tinubu – 113,911 | Osifo – 0

10. Delta State: Tinubu – 407,646 | Osifo – 0

11. Ebonyi State: Tinubu – 161,005 | Osifo – Not stated

12. Edo State: Tinubu – 131,096 | Osifo – 1

13. Enugu State: Tinubu – 207,579 | Osifo – Not stated

14. Federal Capital Territory (FCT): Tinubu – 36,103 | Osifo – 0

15. Gombe State: Tinubu – 450,517 | Osifo – 0

16. Imo State: Tinubu – 383,382 | Osifo – Not stated

17. Jigawa State: Tinubu – 206,520 | Osifo – 0

18. Kaduna State: Tinubu – 618,914 | Osifo – 0

19. Kano State: Tinubu – 500,852 | Osifo – 2,675

20. Katsina State: Tinubu – 467,003 | Osifo – 0

21. Kebbi State: Tinubu – 292,972 | Osifo – 0

22. Kogi State: Tinubu – 197,370 | Osifo – 0

23. Kwara State: Tinubu – 310,000 | Osifo – 0

24. Lagos State: Tinubu – 814,988 | Osifo – 1,186

25. Ogun State: Tinubu – 322,485 | Osifo – 0

26. Oyo State: Tinubu – 142,754 | Osifo – 929

27. Plateau State: Tinubu – 241,720 | Osifo – 303

28. Rivers State: Tinubu – 280,468 | Osifo – 0

29. Sokoto State: Tinubu – 301,000 | Osifo – 0

30. Taraba State: Tinubu – 183,698 | Osifo – 0

31. Yobe State: Tinubu – 253,804 | Osifo – 0

32. Zamfara State: Tinubu – 321,579 | Osifo – 42

The APC is expected to formally ratify the outcome of the primary and present Tinubu as its candidate for the 2027 presidential election.